May 2026 Handicap Results

18th May 2026

Well done to everyone who took part in our first real handicap run.

Congratulations to Julia, Jannika and Jamie B for placing in the Top 3 signifying the biggest improvements. You can see all the times for this quarters event below.

Top 3 Finishers in May 26 Handicap
Position First Name Surname Delay Gross Time Net Time
1 Julia Young +03:20 15:50 19:10
2 Jannika Pott +03:20 16:52 20:12
3 Jamie Bethune 04:40 17:55 13:15
4 Peter Creasie 03:00 18:06 15:06
5 Debi Ives 04:20 18:59 14:39
6 Grace Kinsella 03:00 19:01 16:01
7 Michael Hooper 05:10 19:10 14:00
8 Wendy Neave 04:20 19:22 15:02
9 Mel Hindle 04:15 19:23 15:08
10 Jo Petley 04:15 19:38 15:23
11 Claire Howie 05:25 20:09 14:44
12 Chris Smith 05:25 20:13 14:48
13 Jamie Paterson 07:20 20:21 12:59
14 Eddy Doyle 05:20 20:21 15:01
15 Gerry Booth 04:00 20:50 16:50
N/A Val Wills - - 18:23
N/A Will Snow - - 15:03
N/A Guy Trimby - - 15:15
N/A Kelly Couper - - 15:20
N/A Stewart Aitken - - 16:16
N/A Lee Jones - - 17:22

The next running of the handicap will be in August. See you there!

Get back to George if you have any questions.