February 2026 Handicap Results

9th Feburary 2026

Thanks to everyone who turned out for our resurrected handicap run. Everyone's times are below. As you were just setting your base times for future handicaps, there are no placings: everyone is just listed alphabetically. In future events the 'winners' will be those who improve most on these times (NB your base time gets modified each time you run the handicap so these won't be your base times in perpetuity).

First Name Surname Delay Gross Time Net Time
Chris Smith 02:00 16:36 14:36
Claire Howie 04:00 18:33 14:33
Dave Hogg 04:00 18:32 14:32
David Lyon 02:00 17:56 15:56
David Nicholson 00:00 17:18 17:18
Debi Ives 02:00 17:41 15:41
Eddie Doyal 04:00 18:42 14:42
El Young 00:00 17:02 17:02
Freddy Gilder 04:00 17:23 13:23
Gerry Booth 04:00 20:00 16:00
Grace Kinsella 02:00 18:58 16:58
Jamie Bethune 04:00 19:21 15:21
Jamie Henderson 04:00 17:36 13:36
Jamie Paterson 04:00 16:42 12:42
Jannika Pott 00:00 23:20 23:20
Jenny Langridge 02:00 17:42 15:42
Jo Petley 02:00 17:45 15:45
Julia Young 00:00 23:20 23:20
Laura Scotland 04:00 18:55 14:55
Lindsey Cleland 02:00 17:34 15:34
Mel Hindle 02:00 17:43 15:43
Michael Hooper 02:00 16:50 14:50
Nigel Donnell 02:00 17:12 15:12
Peter Creasie 02:00 18:59 16:59
Peter Silvera 00:00 17:10 17:10
Rory Watson 04:00 19:11 15:11
Ross Scotland 04:00 17:05 13:05
Ryan White 00:00 DNF DNF
Wendy Neave 02:00 17:39 15:39

The next running of the handicap will be in May. This will include a prize giving back at the Beacon for the 'winners'.

Get back to George if you have any questions.